Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Lakers 30 23 6 1 76.67 1620 1306 314 0 47.0 0.0 47.0
Raptors 30 17 10 3 56.67 1515 1425 90 0 37.0 0.0 37.0
Pacers 29 11 16 2 37.93 1326 1415 -89 0 24.0 0.0 24.0
Warriors 29 3 22 4 10.34 1170 1485 -315 0 10.0 0.0 10.0
Winner of Game 1 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Winner of Game 2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks