Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Falcons 20 15 5 0 75.0 591 375 216 0 30.0 0.0 30.0
Blue Jays 20 15 5 0 75.0 507 393 114 1 30.0 1.0 29.0
Owls 20 13 7 0 65.0 538 408 130 0 26.0 0.0 26.0
Ducks 20 10 10 0 50.0 439 426 13 0 20.0 0.0 20.0
Cranes 20 9 11 0 45.0 495 459 36 0 18.0 0.0 18.0
Eagles 20 7 13 0 35.0 409 423 -14 0 14.0 0.0 14.0
Ravens 20 7 13 0 35.0 360 474 -114 0 14.0 0.0 14.0
Penguins 20 4 16 0 20.0 275 656 -381 0 8.0 0.0 8.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks